Villa Park Cricket Club
 
Navigation






     Career Stats

 
Batting Overview
Name Mtchs Inngs Runs Balls N.O. HS Avg 100s 50s S.R. 4s 6s
Haris Imtiaz 102 96 2522 2625 9 108 28.99 1 16 96.08 206 74
Zeyad Imtiaz 97 90 2208 1745 5 162 25.98 1 11 126.53 179 89
Uzair Ali 107 96 2150 1782 11 85 25.29 0 14 120.65 135 78
Hassan Bakhshi 90 83 2054 2285 7 100* 27.03 1 20 89.89 141 25
Fawad Agha 100 82 1387 1623 25 76* 24.33 0 2 85.46 61 24
Arsalan Ali 93 64 615 672 18 44 13.37 0 0 91.52 40 12
Bashir Iqbal 13 11 423 250 0 131 38.45 1 2 169.20 29 29
Mujtaba Baqir 16 16 313 360 0 49 19.56 0 0 86.94 20 6
Arif Hockla 36 28 239 245 6 33 10.86 0 0 97.55 11 5
Navaid Ali 46 29 209 207 7 36 9.50 0 0 100.97 14 7
Sohail Rehmani 13 10 206 176 2 107* 25.75 1 0 117.05 15 12
Bilal Ahmed 15 14 176 226 4 63* 17.60 0 1 77.88 8 3
Ahmad Bakhshi 74 38 109 144 10 16 3.89 0 0 75.69 3 3
Saad Ali 31 14 56 94 7   8.00 0 0 59.57 2 0
Abdur Arif 7 6 45 77 1 14 9.00 0 0 58.44 1 0
Furqan Qureshi 33 14 43 79 11 6 14.33 0 0 54.43 0 0
Muhammad Ahmed 71 34 38 70 13 7 1.81 0 0 54.29 1 0
Najam us Saqib 4 4 19 38 0   4.75 0 0 50.00 1 0


 

Bowling Overview
Name Ovrs Mdns Runs Wkts Best Avg E.R.
Zeyad Imtiaz 421.2 14 2237 176 6 12.71 5.31
Ahmad Bakhshi 354 16 1805 95 5 19.00 5.10
Haris Imtiaz 333 2 2179 94 4 23.18 6.54
Fawad Agha 315 7 1760 92 5 19.13 5.59
Hassan Bakhshi 299.3 5 1547 86 5 17.99 5.17
Muhammad Ahmed 155.2 1 1067 37 4 28.84 6.88
Furqan Qureshi 47 1 260 23 4 11.30 5.53
Arif Hockla 59 1 359 17 4 21.12 6.08
Bashir Iqbal 47 1 277 16 3 17.31 5.89
Sohail Rehmani 28 0 154 10 4 15.40 5.50
Mujtaba Baqir 20 1 111 6 3 18.50 5.55
Arsalan Ali 16.1 1 121 4 2 30.25 7.71
Uzair Ali 11 0 93 4 2 23.25 8.45
Navaid Ali 12 0 69 2 1 34.50 5.75
Saad Ali 9 2 40 2 1 20.00 4.44
Andur Arif 1 0 21 0 - - -
Bilal Ahmed 3 1 4 0 - - -
Najam us Saqib 1 0 11 0 - - -

 

 

© 2006 Villa Park Cricket Club. All rights reserved.
Web Designer: Arsalan Ali