Villa Park Cricket Club
 
Navigation






     2008 Season Stats
 
Batting Overview
Name Matches Innings Runs Balls N.O. HS Avg 100s 50s S.R. 4s 6s
Hasan Bakhshi 4 4 98 98 1 65 32.67 0 1 100.00 5 6
Bilal Ahmed 3 3 97 107 1 63 48.50 0 1 90.65 3 3
Shoaib Khan 4 4 88 62 2 56 44.00 0 1 141.94 5 3
Fawad Agha 3 3 85 134   24 28.33 0 0 63.43 1 4
Zeyad Imtiaz 4 4 55 63   28 13.75 0 0 87.30 6 0
Arif Hockla 4 3 48 53   25 16.00 0 0 90.57 4 1
Haris Imtiaz 4 4 40 85   24 10.00 0 0 47.06 2 0
Uzair Ali 2 2 34 33   31 17.00 0 0 103.03 1 2
Arsalan Ali 3 3 22 23 1 20 11.00 0 0 95.65 1 1
Furqan Qureshi 3 2 6 14 1 6 6.00 0 0 42.86 0 0
Kamran Rashid 1 1 6 11   6 6.00 0 0 54.55    
Ahmad Bakhshi 1 0                    
Muhammad Ahmed 2 0                    
Saad Ali 2 0                    
Salman Khan 1 0                    
Zia Mohammed 1 0                    
Navaid Ali                        

 

Bowling Overview
Name Ovrs Mdns Runs Wkts Best Avg E.R.
Haris Imtiaz 22 0 134 8 3 16.75 6.09
Zeyad Imtiaz 24 1 113 8 4 14.13 4.71
Arif Hockla 15 0 86 6 3 14.33 5.73
Muhammad Ahmed 13 0 89 5 2 17.80 6.85
Hasan Bakhshi 20 1 109 2 1 54.50 5.45
Shoaib Khan 10 0 61 2 2 30.50 6.10
Ahmad Bakhshi 5   21 1 1 21.00 4.20
Furqan Qureshi 2 0 12 0     6.00

 

2007 Season Stats
 

Batting Overview
Player Matches Innings Runs Balls N.O. HS Avg 100 50 S.R. 4 6
Taha Baggia 3 3 144 141 0 63 48.00 0 1 102.13 8 4
Uzair Ali 4 3 118 85 0 58 39.33 0 1 138.82 5 6
Bashir Iqbal 2 2 93 76 1 90 93.00 0 1 122.37 15 0
Sohail Rehmani 3 3 59 63 1 26 29.50 0 0 93.65 4 2
Haris Imtiaz 4 4 43 72 1 36 14.33 0 0 59.72 6 0
Zeyad Imtiaz 4 3 37 29 0 28 12.33 0 0 127.59 4 0
Fawad Agha 4 3 32 36 0 24 10.67 0 0 88.89 3 0
Shuaib Jilani 3 3 28 25 2 12 28.00 0 0 112.00 3 1
Hasan Bakhshi 4 3 20 49 0 10 6.67 0 0 40.82 2 0
Arsalan Ali 4 1 5 10 1 5   0 0 50.00 0 0
Saad Ali 1 1 2 2 0 2 2.00 0 0 100.00 0 0
Muhammad Ahmed 2 1 1 1 1 8   0 0 100.00 0 0
Navaid Ali 1 0                    
Furqan Qureshi 1 0                    

 

Bowling Overview
Player Mtchs Inngs Ovrs Mdns Runs Wkts Best Avg E.R.
Zeyad Imtiaz 4 4 23 0 126 9 4 14.00 5.38
Fawad Agha 4 4 20 0 89 8 5 11.13 4.36
Taha Baggia  3 2 11 1 42 3 2 14.00 3.82
Bashir Iqbal 2 2 12 0 46 2 1 23.00 3.83
Furqan Qureshi 1 1 1 0 6 1 1 6.00 6.00
Shuaib Jilani 3 3 7 0 34 1 1 34.00 4.86
Hasan Bakhshi 3 2 9 0 55 1 1 55.00 6.11
Haris Imtiaz 4 4 12 0 73 1 1 73.00 6.08
Sohail Rehmani 3 1 1 0 6 0 0   6.00
Muhammad Ahmed 2 1 1 0 31 0 0   31.00


2006 Season Stats
 

Batting Overview            
Player Mtchs Inngs Runs Balls N.O. HS Avg 100 50 S.R. 4 6
Haris Imtiaz 16 16 572 585 1 108 38.13 1 3 97.78 50 17
Uzair Ali 16 15 430 330 0 85 28.67 0 3 130.30 22 21
Hasan Bakhshi 16 15 334 391 1 63 23.86 0 2 85.42 20 8
Fawad Agha 16 12 293 275 4 76 36.63 0 1 106.55 13 10
Zeyad Imtiaz 16 15 221 228 1 41 15.79 0 0 96.93 11 6
Arsalan Ali 15 9 83 100 1 15 10.38 0 0 83.00 2 2
Shuaib Jilani 15 11 71 85 3 20 8.88 0 0 83.53 4 1
Navaid Ali 14 9 38 41 2 9 5.43 0 0 92.68 2 2
Saad Ahmad 9 6 24 28 3 15 8.00 0 0 85.71 1 0
Saad Ali 5 1 14 24 0 14 14.00 0 0 58.33 1 0
Ahmad Bakhshi 15 5 14 20 1 10 3.50 0 0 70.00 0 1
Muhammad Ahmed 7 2 0 2 1 0 0.00 0 0 0.00 0 0

 

Bowling Overview                  
Player Mtchs Inngs Ovrs Mdns Runs Wkts Best Avg E.R.
Zeyad Imtiaz 16 15 66 0 394 28 5 14.07 5.97
Ahmad Bakhshi 15 15 80 8 394 27 4 14.59 4.93
Fawad Agha 16 16 85 3 434 22 3 19.73 5.11
Haris Imtiaz 16 11 46 0 317 10 2 31.70 6.89
Shuaib Jilani 15 10 29 0 171 6 2 28.50 5.90
Hasan Bakhshi 16 14 51 3 250 6 2 41.67 4.90
Saad Ahmad 9 5 11 1 55 3 2 18.33 5.00
Arsalan Ali 15 4 10 1 64 2 1 32.00 6.40
Navaid Ali 14 3 6 0 38 0 0 0.00 6.33
Uzair Ali 16 1 1 0 10 0 0 0.00 10.00
Saad Ali 5 0         0 0.00 0.00

 

 

© 2006 Villa Park Cricket Club. All rights reserved.
Web Designer: Arsalan Ali